15% Syllabus Relaxation – Class 10
📘 80 Marks Paper | Passing Marks: 26
| Marks Attempted | Marks Awarded |
|---|---|
| 1 | 1.18 |
| 22 | 26 |
| 25 | 29.5 |
| 30 | 35.4 |
| 35 | 41.3 |
| 40 | 47.2 |
| 45 | 53.1 |
| 50 | 59 |
| 55 | 64.9 |
| 60 | 70.8 |
| 68 | 80.24 |
Note: Due to 15% syllabus relaxation, students will be evaluated out of 80 marks, and scoring 26 marks will qualify as a pass.

0 Comments